Colloquia by semester
CMP Seminars 2023
| Date | Time | Location | Speaker | Affiliation | Title |
|---|---|---|---|---|---|
| February 8, 2023 | 11am-12pm | Physics Interaction Space Room #121 | Jiamian Hu | University of Wisconsin, Madison | Ultrafast Ferroics: Mechanistic Insights and Heterostructure Design |
| March 30, 2023 | 10am | Lory Student Center Room #312 | Dr. Kathrin Spendier | University of Colorado, Colorado Springs | Quantinuum’s Advanced Quantum SDK fo |
| May 4, 2023 | 11am | Physics Interaction Space Room #121 | Kurt Gibble | Pennsylvania State University | Atomic Clocks and Laser-cooling Cadmium with UVA Triplet Excitations |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 08/22/2022 | Physics Department Meet & Greet | No Colloquium | Physics Department Meet & Greet |
| 08/29/2022 | Leo Radzihovsky | University of Colorado Boulder | “Immobile topological quantum matter” |
| 09/05/2022 | Labor Day | No Colloquium | Labor Day |
| 09/12/2022 | No Colloquium | No Colloquium | No Colloquium |
| 09/19/2022 | Haonan Wang | Colorado State University | “Statistical modeling of complex data with applications” |
| 09/26/2022 | Carol Thompson | Northern Illinois University | “X-ray scattering explorations of growth, polarization switching, and domain formation in thin ferroelectric epitaxial films” |
| 10/03/2022 | Zhexuan Gong | Colorado School of Mines | “Unsupervised Machine Learning of Quantum Phase Transitions” |
| 10/10/2022 | Hua Chen | Colorado State University | “Chirality, antiferromagnetism, and the anomalous Hall effect” |
| 10/17/2022 | Michael Mooney | Colorado State University | “Unlocking Precision Physics at LArTPC Neutrino Experiments ” |
| 10/24/2022 | Chris Weinberger | Colorado State University | “The Structure, Microstructure, and Properties of Nanolamellar Phases in the Transition Metal Carbides and Nitrides” |
| 10/31/2022 | Siegfried Glenzer | Stanford University | “Exploring the most Extreme Conditions of Matter with ultra-bright X-rays” |
| 11/07/2022 | Jim Sites | Colorado State University | “CdTe-Based Solar Cells: Science and Impact |
| 11/14/2022 | Olivier Pinaud | Colorado State University | “Instantaneous Time Mirrors and Time Reversal” |
| 11/21/2022 | Fall Break | No Colloquium | |
| 11/28/2022 | Sergei Urazhdin | Emory University | “Quantum Magnetism and Spintronics” |
| 12/05/2022 | Marianna Safronova | University of Delaware | “Quantum Sensors for New-physics Searches in the Laboratory and in Space” |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 1/25 | Heidi Newburg | Rensselaer Polytechnic Institute | The Marvelous Milky Way |
| 2/1 | Alex Klotz | California State University Long Beach | Materials Physics with Kinetoplast DNA |
| 2/8 | Stefania Gori | University of California Santa Cruz | Hunting dark particles at colliders |
| 2/15 | Maziar Raissi | University of Colorado Boulder | Hidden Physics Models |
| 2/22 | Andrea Liu | University of Pennsylvania | Doing ‘Statistical Mechanics’ with Big Data |
| 3/1 | Wes Campbell | University of California Los Angeles | The Preparation and Measurement of Pure Quantum States |
| 3/8 | Mohammad Hafezi | University of Maryland | Topological physics: from photons to electrons |
| 3/15 | Alumni Panel | Heidi Olson, Seagate Technology Russell Geisthardt, Keysight Technologies Matthew Harrison, Google |
|
| 3/22 | Jennifer Burris | Appalachian State University | Diversity, Equity, and Inclusion (DEI) for STEM Departments |
| 3/29 | Connie Li | Naval Research Laboratory | Direct electrical detection of spin-momentum locking in topological insulators |
| 4/5 | Rajibul Islam | University of Waterloo | Programmable Quantum Simulations with Laser-cooled Trapped Ions |
| 4/12 | Spring Break | ||
| 4/19 | Amar Vutha | University of Toronto | The shape of electron, and why it matters |
| 4/26 | Ann Zabludoff | University of Arizona | Rethinking the Role of Supermassive Black Holes in Galaxy Evolution |
| 5/3 | Giorgio Gratta | Stanford University | Measuring gravity at micron scale and other fun tricks with optically levitated microspheres |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 1/16 | Francesco Capozzi | Max Planck Institute for Physics | Frontiers in Neutrino Oscillations: Precision and New Phenomena |
| 1/23 | Joshua Berger | University of Pittsburgh | Dark Matter: New Avenues to Detection |
| 1/27 | Bartosz Fornal | University of Utah | Neutron’s Dark Secret |
| 1/30 | Noemi Rocco | Argonne National Laboratory | Spotting Neutrinos with Nuclei |
| 2/3 | Bibhushan Shakya | CERN | Discovering New Physics with Neutrinos |
| 2/10 | Lars Von Der Wense | JILA | From the atomic to the nuclear optical clock |
| 2/17 | Dennis Perepilitsa | University of Colorado Boulder | Exploring the Hottest Matter in the Universe with Ultra-Relativistic Heavy Ion Collisions |
| 2/24 | Satoru Nakatsuji | University of Tokyo | Weyl Fermions and Topological Spintronics |
| 3/2 | Tara Fortier | National Institute of Standards and Technology | Optical Clock Comparisons at the 18th-Decimal Place |
| 3/9 | Joseph Zadrozny | Colorado State University | Understanding and Controlling Magnetic Relaxation in Highly Magnetic Environments |
| 3/23 | Graduate Research Night | GAC | |
| 4/6-Cancelled
Replacement TBA |
June Lau | National Institute of Standards and Technology, Gaithersburg | Laser-free GHz stroboscopic TEM: construction, deployment, and benchmarking |
| 4/13 | Hua Chen | Colorado State University | |
| 4/27 | Mike Mooney | Colorado State University | |
| 5/4 | Roger Pynn | Indiana University |
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 9/9 | Mingzhong Wu | Colorado State University | Topological Insulator/Magnetic Insulator Heterostructures |
| 9/16 | Dylan Yost | Colorado State University | Precision Spectroscopy of Simple Atoms |
| 9/23 | Eva Kostadinova | Baylor University | Alice in the Mesoscopic Wonderland |
| 9/30 | Lincoln Carr | Colorado School of Mines | How the Quantum Craze is Changing the World |
| 10/7 | Jennifer Hoffman | University of Denver | Metamorphosis: New Views of Supernova Explosions and Progenitors |
| 10/14 | Daniel Snowden-lfft | Occidental College | Beam-Dump Dark Matter Search Utilizing a Low-Threshold, Directional Dark Matter Detector (BDX-DRIFT) at Jefferson Lab |
| 10/21 | Wolfgang Bangerth | Colorado State University | Complex simulations: From numerical mathematics via software to applications |
| 10/28 | Chris Chiaverina | New Trier High School/The Physics Teacher (AAPT) | Physics for the Many |
| 11/4 | Taritree Wonjirad | Tufts University | The MiniBooNE Anomaly: a Neutrino Unsolved Mystery |
| 11/11 | Wolfgang Bangerth (Re-Scheduled) | Colorado State University | Complex simulations: From numerical mathematics via software to applications |
| Next Semester | Dmitri Denisov (Re-Scheduled) | Brookhaven Natl. Lab | Top quark – From the Discovery to a Tool for Discoveries |
| 11/18 | Jim Sites | Colorado State University | High-Efficiency Thin-Film CdTe Solar Cells |
| 12/2 | Jorge Rocca | Colorado State University | Relativistic nanophotonics: creating extreme plasma conditions and fields with ultrafast lasers |
| Next Semester | Dennis Perepelitsa (Re-Scheduled) | University of Colorado Boulder | Exploring the Hottest Matter in the Universe |
| 12/9 | Keith Ulmer | University of Colorado Boulder | Searching for Supersymmetry at the LHC |
CMP Seminars by academic year
| Date | Time | Location | Speaker | Affiliation | Title |
|---|---|---|---|---|---|
| 9/24 | 11:00 am | ENGRG 121 | Denis Candido | University of Iowa | Blurring the boundaries between topological and non-topological phenomena in dots |
| 10/8 | 11:00 am | LSC 310 | Kristen Buchanan | Colorado State University | Imaging Spins in Motion |
| 10/10 | 11:00 am | ENGRG 126 | Vivek Amin | NIST at Gaithersburg, MD | Anatomy of Spin-Orbit Torque |
| 12/10 | 11:00 am | LSC 324 | Kai Liu | Georgetown University | Magneto-Ionics and Chiral Spin Textures |
| 12/17 | 2:00 pm | ENGRG 126 | Dr. Tom Silva | NIST at Boulder, CO | LARGE SPIN HALL CONDUCTIVITY IN PT AND NIXCU1-X AS MEASURED WITH NON-CONTACT MICROWAVE SPECTROSCOPY |
| 1/24 | 9:00 am | LSC 372 | Michael Flatte | University of Iowa | New Materials and Devices for Quantum Coherent Electronic Technologies |
| 2/20 | 10:00 am | ENGRG 126 | Dr. Xufeng Zhang | Argonne National Laboratory | Advancing quantum information science with hybrid cavity magnonics |
| 2/25 | 11:00 am | LSC 386 | Satoru Nakatsuji | University of Tokyo | Exotic superconductivity upon transformation of orbitals into bands |
| 2/28 | 9:00 am | LSC 310 | Eteri Svanidze | Max Planck Institute for Chemical Physics of Solids | Solid-state materials – how to find and study them |
| 2/28 | 10:00 am | LSC 310 | Oliver Rader | Helmholtz-Zentrum, Berlin | Fundamental properties of strongly correlated and magnetic topological insulators by angle-resolved photoemission at 1 K |
| 3/9- Cancelled | 10:00 am | ENGRG 126 | Shang-Fan Lee | Institute of Physics, Academia Sinica, Taiwan | Spin waves in sub-micron magnetic structures |
| 3/10- Cancelled | 2:00 pm | ENGRG 120 | Andrei Bernevig | ||
| 3/24 | 11:00 am | Brad Ramshaw | |||
| 4/21 | 11:00 am | Stephanie Simmons | |||
| 4/28 | 11:00 am | Qian Niu |
| Date | Time | Location | Speaker | Affiliation | Title |
|---|---|---|---|---|---|
| 10/24 | 9:00 am | LSC 322 | YoshiChika Otani | University of Tokyo | Spin Conversion Phenomena in Spintronics |
| 11/9 | 2:00 pm | ENGRG E106 | Oleg Tchernyshyov | Johns Hopkins University | Mechanics of Magnetic Solitons |
| 1/28 | 10:00 am | Ezekiel Johnston-Halperin | Ohio State University | Quantum Magnonics in V[TCNE]2 | |
| 1/29 | 10:00 am | Luqiao Liu | MIT | Magnetic Switching with Topological Insulator and Compensated Ferrimagnet | |
| 2/19 | 10:00 am | Bruce Gaulin | McMaster University | Geometrical Frustration in Two and Three Dimensional Tb-based Magnets | |
| 3/19 | 10:00 am | LSC 376 | Andy Kent | New York University | Spin Transport in Thin Insulating Antiferromagnets |
| 4/9 | 10:00 am | Hari Srikanth | University of South Florida | Tuning Magnetic Anisotropy in Nanostructures for Biomedical and Electromagnetic Applications |